MM07625 Carposina smaragdias

Specimen name

Order: Lepidoptera Genus: Carposina
Superfamily: Carposinoidea Species: smaragdias
Family: Carposinidae Subspecies:
Subfamily: Host org.:
Tribe: Author:
Subtribe: Type species? unknown

Locality Information

Country:
Specific Locality: ,
Latitude: None Max. altitude: None
Longitude: None Min. altitude: None

Collector Information

Code in Lepidoptera: Voucher locality: Collector:
MM07625
Code in BOLD: Voucher status: Collection date:
unknown
Alternative voucher code: Determined by: Sex:
unknown

Publication and Notes

Published in: Notes:
PRS 2010 LepTree sequences from LepTree voucher JWB-08-0100

Voucher Images

DNA

Extraction: Tube:
0 0
Extractor: Date:
None

Sequence Information

Region bp amb. Lab. Accession local Blast NCBI Blast
CAD 862 12 Marko Mutanen GU828277   
COI-begin 670 0 Marko Mutanen GU828805   
COI-end 806 4 Marko Mutanen GU929775   
EF1a-begin 541 178 Marko Mutanen GU829110   
EF1a-end 506 0 Marko Mutanen GU829387   
GAPDH 691 0 Marko Mutanen GU829880   
IDH 722 33 Marko Mutanen GU830186   
MDH 407 0 Marko Mutanen GU830504   
RpS5 603 3 Marko Mutanen GU830762   
Wgl400 400 3 GU829664   
wglGele 478 81   
wingless 475 78 Marko Mutanen GU829664   
xACC 501 0 LepTree JQ789913   
xala 705 6 LepTree JQ783395   
xCAD 2045 9 LepTree JQ784370   
xDDC 1284 345 LepTree JQ785732   
xeno 1134 0 LepTree JQ789388   
xgel 594 21 LepTree JQ787730   
xGPD 621 0 LepTree JQ786291   
xGPI 666 0 LepTree JQ783696   
xgpts 402 0 LepTree JQ790285   
xGTPb 840 0 LepTree JQ788469   
xhis 447 0 LepTree JQ788111   
xPGDH 750 0 LepTree   
xPS 501 15 LepTree JQ784964   
xTFS 594 0 LepTree JQ788724   
xTPI 444 0 LepTree JQ783998