MM07594 Endoxyla secta

Specimen name

Order: Genus: Endoxyla
Superfamily: Cossoidea Species: secta
Family: Cossidae Subspecies:
Subfamily: Zeuzerinae Host org.:
Tribe: Author:
Subtribe: Type species? unknown

Locality Information

Country:
Specific Locality: ,
Latitude: None Max. altitude: None
Longitude: None Min. altitude: None

Collector Information

Code in Lepidoptera: Voucher locality: Collector:
MM07594
Code in BOLD: Voucher status: Collection date:
unknown
Alternative voucher code: Determined by: Sex:
unknown

Publication and Notes

Published in: Notes:
PRS 2010 LepTree sequences from LepTree voucher MJM-97-0302

Voucher Images

DNA

Extraction: Tube:
Extractor: Date:
None

Sequence Information

Region bp amb. Lab. Accession local Blast NCBI Blast
CAD 862 13 Marko Mutanen GU828268   
COI-begin 670 0 Marko Mutanen GU828793   
COI-end 806 50 Marko Mutanen GU929764   
EF1a-begin 541 38 Marko Mutanen GU829100   
EF1a-end 506 0 Marko Mutanen GU829379   
GAPDH 691 0 Marko Mutanen GU829873   
IDH 722 12 Marko Mutanen GU830175   
MDH 407 0 Marko Mutanen GU830494   
RpS5 603 6 Marko Mutanen GU830753   
Wgl400 400 0 GU829653   
wingless 475 75 Marko Mutanen GU829653   
xala 705 6 LepTree JQ783451   
xAMPd 768 0 LepTree JQ789086   
xCAD 2045 9 LepTree JQ784483   
xDDC 1284 3 LepTree JQ785832   
xgel 594 21 LepTree JQ787799   
xGPD 621 0 LepTree JQ786369   
xGPI 666 0 LepTree JQ783747   
xgpts 402 0 LepTree JQ790330   
xGTPb 840 0 LepTree JQ788513   
xhis 447 0 LepTree JQ788182   
xnuc 324 0 LepTree JQ787476   
xper 873 360 LepTree JQ785382   
xPGDH 750 0 LepTree   
xPS 501 15 LepTree JQ785023   
xTFS 594 18 LepTree JQ788771   
xTPI 444 0 LepTree JQ784055