MM07521 Heliocosma ?incongruana

Specimen name

Order: Genus: Heliocosma
Superfamily: Tortricoidea Species: ?incongruana
Family: unclear Subspecies:
Subfamily: unclear Host org.:
Tribe: Author:
Subtribe: Type species? unknown

Locality Information

Country:
Specific Locality: ,
Latitude: None Max. altitude: None
Longitude: None Min. altitude: None

Collector Information

Code in Lepidoptera: Voucher locality: Collector:
MM07521
Code in BOLD: Voucher status: Collection date:
unknown
Alternative voucher code: Determined by: Sex:
unknown

Publication and Notes

Published in: Notes:
PRS 2010 LepTree sequences from LepTree voucher MJM-96-0274

Voucher Images

DNA

Extraction: Tube:
Extractor: Date:
None

Sequence Information

Region bp amb. Lab. Accession local Blast NCBI Blast
CAD 862 12 Marko Mutanen GU828253   
COI-begin 670 1 Marko Mutanen GU828776   
COI-end 806 0 Marko Mutanen GU929749   
EF1a-end 506 0 Marko Mutanen GU829366   
IDH 722 12 Marko Mutanen GU830158   
MDH 407 0 Marko Mutanen GU830477   
RpS5 603 3 Marko Mutanen GU830738   
Wgl400 400 12   
wingless 475 87 LepTree KT713963   
xACC 501 0 LepTree JQ790037   
xAMPd 768 0 LepTree JQ789124   
xCAD 2045 9 LepTree JQ784578   
xDDC 1284 3 LepTree JQ785921   
xeno 1134 0 LepTree JQ789565   
xgel 594 21 LepTree JQ787848   
xGPD 621 0 LepTree JQ786422   
xGPI 666 0 LepTree JQ783786   
xgpts 402 0 LepTree JQ790365   
xGTPb 840 0 LepTree JQ788543   
xhis 447 0 LepTree JQ788230   
xnuc 324 0 LepTree JQ787515   
xper 873 0 LepTree JQ785437   
xPGDH 750 0 LepTree   
xPS 501 15 LepTree JQ785069   
xTFS 594 0 LepTree JQ788808   
xTPI 444 0 LepTree JQ784096