| Order: | Lepidoptera | Genus: | Crypsiphona |
| Superfamily: | Geometroidea | Species: | ocultaria |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Geometrinae | Host org.: | aus |
| Tribe: | Pseudoterpnini | Author: | Pitkin et al. (2007); Ounap E, Viidalepp J (2009) |
| Subtribe: | PSEU | Type species? | yes |
| Country: | |||
| Specific Locality: | , | ||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| MM07510 | ||
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| 0 | 0 |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 862 | 71 | Marko Mutanen | JF785246 | ||
| COI-end | 806 | 49 | Marko Mutanen | JF784762 | ||
| EF1a-begin | 541 | 115 | Marko Mutanen | JF785382 | ||
| EF1a-end | 506 | 41 | Marko Mutanen | KT713923 | ||
| GAPDH | 691 | 0 | Marko Mutanen | JF785450 | ||
| IDH | 722 | 12 | Marko Mutanen | JF785525 | ||
| MDH | 407 | 0 | Marko Mutanen | JF784889 | ||
| RpS5 | 603 | 3 | Marko Mutanen | JF784998 | ||
| wingless | 475 | 82 | Marko Mutanen | JF785115 | ||
| WntGeo | 409 | 16 | JF785115 |