MM06904 Zygaena filipendulae

Specimen name

Order: Lepidoptera Genus: Zygaena
Superfamily: Zygaenoidea Species: filipendulae
Family: Zygaenidae Subspecies:
Subfamily: Zygaeninae Host org.:
Tribe: Author:
Subtribe: Type species? unknown

Locality Information

Country: Finland
Specific Locality: Al, Maarianhamina
Latitude: 60.07032565 Max. altitude: None
Longitude: 19.95136236 Min. altitude: None

Collector Information

Code in Lepidoptera: Voucher locality: Collector:
MM06904 Marko Mutanen
Code in BOLD: Voucher status: Collection date:
unknown
Alternative voucher code: Determined by: Sex:
unknown

Publication and Notes

Published in: Notes:
PRS 2010 LepTree sequences from LepTree voucher JBA-06-0024

Voucher Images

DNA

Extraction: Tube:
Extractor: Date:
None

Sequence Information

Region bp amb. Lab. Accession local Blast NCBI Blast
12s_Zyga 534 0 AJ785738   
16s_Zyga 1207 4 AJ831724   
18s_Zyga 1846 0 AJ830869   
CAD 862 12 Marko Mutanen GU828234   
COI-begin 670 0 Marko Mutanen GU828750   
COI-end 806 0 Marko Mutanen GU929724   
EF1a-begin 541 160 Marko Mutanen GU829064   
EF1a-center 193 0 SRR023844   
EF1a-end 506 0   
GAPDH 691 0 Marko Mutanen GU829846   
IDH 722 26 Marko Mutanen GU830134   
MDH 407 0 Marko Mutanen GU830451   
ND1_Zyga 911 0 AJ844429   
RpS5 603 3 Marko Mutanen GU830721   
wglZyg 406 0 Marko Mutanen GU829613   
wingless 475 69 Marko Mutanen GU829613   
xACC 501 0 LepTree JQ790249   
xala 705 6 LepTree JQ783654   
xAMPd 768 0 LepTree JQ789295   
xCAD 2045 9 LepTree JQ784908   
xDDC 1284 234 LepTree JQ786220   
xeno 1134 0 LepTree JQ789847   
xGPD 621 0 LepTree JQ786643   
xGPI 666 420   
xGTPb 840 0 LepTree JQ788678   
xhis 447 0 LepTree JQ788427   
xnuc 324 0 LepTree JQ787669   
xper 873 3 LepTree JQ785643   
xPGDH 750 0 LepTree JQ787386   
xPS 501 15 LepTree JQ785254   
xTFS 594 261   
xTPI 444 0 LepTree JQ784271