| Order: | Lepidoptera | Genus: | Apotomis |
| Superfamily: | Tortricoidea | Species: | boreana |
| Family: | Tortricidae | Subspecies: | |
| Subfamily: | Olethreutinae | Host org.: | |
| Tribe: | Author: | ||
| Subtribe: | Type species? | unknown |
| Country: | Finland | ||
| Specific Locality: | Li, Inari | ||
| Latitude: | 68.44703575 | Max. altitude: | None |
| Longitude: | 27.41448009 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| MM06315 | Marko Mutanen, Anttoni Mutanen, Nestori Mutanen | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 862 | 19 | Laura Tormala Emmi Virsula | |||
| COI-begin | 670 | 0 | Laura Tormala Emmi Virsula | |||
| EF1a-begin | 541 | 82 | Laura Tormala Emmi Virsula | |||
| EF1a-end | 506 | 42 | Laura Tormala Emmi Virsula | |||
| IDH | 722 | 129 | Laura Tormala Emmi Virsula | |||
| MDH | 407 | 9 | Laura Tormala Emmi Virsula | |||
| Wgl400 | 400 | 63 | ||||
| wingless | 475 | 138 | Laura Tormala Emmi Virsula |