| Order: | Lepidoptera | Genus: | Asthena |
| Superfamily: | Geometroidea | Species: | albulata |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Larentiinae | Host org.: | pal |
| Tribe: | Asthenini | Author: | Ounap et al. (2016) |
| Subtribe: | ASTH | Type species? | not |
| Country: | Finland | ||
| Specific Locality: | Ab, Laitila | ||
| Latitude: | 60.88797008 | Max. altitude: | None |
| Longitude: | 21.65527795 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| MM06106 | coll. P. Välimäki | Panu Välimäki |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 862 | 343 | Marko Mutanen | JF785233 | ||
| COI-begin | 670 | 1 | Marko Mutanen | JF784749 | ||
| COI-end | 806 | 49 | Marko Mutanen | |||
| EF1a-begin | 541 | 72 | Marko Mutanen | JF785369 | ||
| EF1a-end | 506 | 1 | Marko Mutanen | |||
| wingless | 475 | 111 | Marko Mutanen | JF785103 | ||
| WntGeo | 409 | 45 |