| Order: | Lepidoptera | Genus: | Eupithecia |
| Superfamily: | Species: | vulgata | |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Larentiinae | Host org.: | pal |
| Tribe: | Eupitheciini | Author: | Mironov (2003) |
| Subtribe: | EUPI | Type species? | yes |
| Country: | Finland | ||
| Specific Locality: | Ab, Turku | ||
| Latitude: | 60.44110725 | Max. altitude: | None |
| Longitude: | 22.20219943 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| MM04688 | Marko Mutanen | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 862 | 496 | Laura Törmälä | MH030610 | ||
| COI-begin | 670 | 0 | Laura Törmälä | MH030646 | ||
| COI-end | 806 | 160 | Laura Törmälä | MH030680 | ||
| EF1a-begin | 541 | 321 | Laura Törmälä | |||
| EF1a-end | 506 | 61 | ||||
| GAPDH | 691 | 54 | Laura Törmälä | MH030724 | ||
| MDH | 407 | 3 | Laura Törmälä | MH030789 | ||
| RpS5 | 603 | 41 | Laura Törmälä | MH030825 |