| Order: | Lepidoptera | Genus: | Apotomis |
| Superfamily: | Tortricoidea | Species: | betuletana |
| Family: | Tortricidae | Subspecies: | |
| Subfamily: | Olethreutinae | Host org.: | |
| Tribe: | Author: | ||
| Subtribe: | Type species? | unknown |
| Country: | Finland | ||
| Specific Locality: | Oba, Kiiminki | ||
| Latitude: | 65.07062914 | Max. altitude: | None |
| Longitude: | 25.72478343 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| MM03730 | coll. Mutanen | Marko Mutanen |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 862 | 61 | Laura Tormala Emmi Virsula | |||
| COI-begin | 670 | 0 | Laura Tormala Emmi Virsula | |||
| EF1a-begin | 541 | 85 | Laura Tormala Emmi Virsula | |||
| GAPDH | 691 | 9 | Laura Tormala Emmi Virsula | |||
| IDH | 722 | 31 | Laura Tormala Emmi Virsula | |||
| MDH | 407 | 8 | Laura Tormala Emmi Virsula | |||
| RpS5 | 603 | 6 | Laura Tormala Emmi Virsula | |||
| Wgl400 | 400 | 45 | ||||
| wingless | 475 | 120 | Laura Tormala Emmi Virsula |