Order: | Genus: | Mompha | |
Superfamily: | Gelechioidea | Species: | miscella |
Family: | Momphidae | Subspecies: | |
Subfamily: | Host org.: | ||
Tribe: | Author: | ||
Subtribe: | Type species? | unknown |
Country: | Finland | ||
Specific Locality: | Al, Lemland | ||
Latitude: | 59.97374423 | Max. altitude: | None |
Longitude: | 20.16969167 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
MM03393 | Marko Mutanen, Panu Välimäki | |
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
0 | 0 |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 862 | 119 | Marko Mutanen | JF818689 | ||
COI-begin | 670 | 1 | Marko Mutanen | JF818770 | ||
COI-end | 806 | 64 | Marko Mutanen | |||
EF1a-begin | 541 | 259 | Marko Mutanen | JF818854 | ||
EF1a-end | 505 | 170 | Marko Mutanen | |||
GAPDH | 691 | 48 | Marko Mutanen | JF818911 | ||
RpS5 | 603 | 3 | Marko Mutanen | JF819101 | ||
Wgl400 | 400 | 13 | ||||
wglGele | 478 | 91 | ||||
wingless | 475 | 88 | Marko Mutanen | JF818615 |