| Order: | Lepidoptera | Genus: | Crambus |
| Superfamily: | Pyraloidea | Species: | uliginosellus |
| Family: | Crambidae | Subspecies: | |
| Subfamily: | Crambinae | Host org.: | |
| Tribe: | Author: | ||
| Subtribe: | Type species? | unknown |
| Country: | Finland | ||
| Specific Locality: | Oba, Kiiminki | ||
| Latitude: | 64.98096367 | Max. altitude: | None |
| Longitude: | 25.72905655 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| MM03362 | Marko Mutanen | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| PRS 2010 | Malli et al. 2019 |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 862 | 72 | GU828182 | |||
| COI-begin | 670 | 0 | GU828691 | |||
| COI-end | 806 | 1 | GU828487 | |||
| EF1a-begin | 541 | 38 | GU829014 | |||
| EF1a-end | 506 | 51 | GU829302 | |||
| GAPDH | 691 | 0 | GU829811 | |||
| IDH | 722 | 12 | GU830078 | |||
| MDH | 407 | 0 | Marko Mutanen | GU830395 | ||
| RpS5 | 603 | 3 | GU830681 | |||
| Wgl400 | 400 | 0 | GU829571 | |||
| wingless | 475 | 75 | Marko Mutanen | GU829571 |