MM02524 Epermenia illigerella

Specimen name

Order: Genus: Epermenia
Superfamily: Epermenioidea Species: illigerella
Family: Epermeniidae Subspecies:
Subfamily: Host org.:
Tribe: Author:
Subtribe: Type species? unknown

Locality Information

Country: Finland
Specific Locality: Sa, Imatra
Latitude: 61.10780022 Max. altitude: None
Longitude: 28.79889451 Min. altitude: None

Collector Information

Code in Lepidoptera: Voucher locality: Collector:
MM02524 Marko Mutanen, Panu Välimäki
Code in BOLD: Voucher status: Collection date:
unknown
Alternative voucher code: Determined by: Sex:
unknown

Publication and Notes

Published in: Notes:
PRS 2010 LepTree sequences from LepTree voucher DCL-07-0006

Voucher Images

DNA

Extraction: Tube:
Extractor: Date:
None

Sequence Information

Region bp amb. Lab. Accession local Blast NCBI Blast
AFG3a 336 0 Milla Ahola KX051021   
ANK13C 330 58 Milla Ahola KX051052   
ArgK 388 0 Milla Ahola KX051076   
Ca2 420 9 Milla Ahola   
Ca-ATPase 444 46 Milla Ahola KX051099   
CAD 862 33 LepTree KT713800   
chitinase 405 0 Milla Ahola KX051135   
COI-begin 670 0 Marko Mutanen GU828684   
COI-end 806 44 Marko Mutanen GU828481   
Cullin5 327 6 Milla Ahola KX051157   
CycY 375 0 Milla Ahola KX051177   
DDX23 303 0 Milla Ahola KX051199   
EF1a-begin 541 46 Marko Mutanen GU829009   
FCF1 173 0 Milla Ahola KX051234   
IDH 722 28 Marko Mutanen GU830071   
KRR1 283 0 Milla Ahola KX050698   
MDH 407 0 Marko Mutanen GU830388   
MK6 255 0 Milla Ahola KX050728   
MPP2 330 0 Milla Ahola KX050769   
NC 573 0 Milla Ahola KX050785   
Nex9 420 49 Milla Ahola KX050805   
PolII 360 0 Milla Ahola KX050827   
ProSup 432 0 Milla Ahola KX050849   
PSb 366 0 Milla Ahola KX050873   
RpS5 603 50 Marko Mutanen GU830675   
SARAH 381 6 Milla Ahola KX050890   
Ssu72 249 0 Milla Ahola KX050911   
TIF3Cb 324 3 Milla Ahola KX050926   
TIF6 336 0 Milla Ahola KX050944   
VPS4 432 0 Milla Ahola KX050979   
WD40 339 0 Milla Ahola KX051000   
Wgl400 400 3   
wingless 475 75 Marko Mutanen GU829564   
xACC 501 0 LepTree JQ789993   
xala 705 6 LepTree JQ783459   
xAMPd 768 0 LepTree JQ789093   
xCAD 2045 9 LepTree JQ784499   
xDDC 1284 3 LepTree JQ785848   
xeno 1134 0 LepTree JQ789501   
xgel 594 21 LepTree JQ787806   
xGPD 621 0 LepTree JQ786376   
xGPI 666 0 LepTree JQ783753   
xgpts 402 0 LepTree JQ790337   
xGTPb 840 0 LepTree JQ788518   
xhis 447 0 LepTree JQ788191   
xnuc 324 0 LepTree JQ787482   
xPGDH 750 0 LepTree   
xPS 501 15 LepTree JQ785031   
xTFS 594 0 LepTree JQ788777   
xTPI 444 0 LepTree JQ784061