Order: | Genus: | Mompha | |
Superfamily: | Gelechioidea | Species: | conturbatella |
Family: | Momphidae | Subspecies: | |
Subfamily: | Momphinae | Host org.: | |
Tribe: | Author: | ||
Subtribe: | Type species? | unknown |
Country: | Finland | ||
Specific Locality: | Sa, Imatra | ||
Latitude: | 61.10780022 | Max. altitude: | None |
Longitude: | 28.79889451 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
MM02306 | Marko Mutanen, Panu Välimäki | |
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
PRS 2010 |
Extraction: | Tube: |
0 | 0 |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 670 | 8 | Marko Mutanen | GU828679 | ||
COI-end | 806 | 8 | Marko Mutanen | GU828476 | ||
EF1a-end | 506 | 0 | Marko Mutanen | GU829291 | ||
GAPDH | 691 | 20 | Marko Mutanen | GU829801 | ||
IDH | 722 | 32 | Marko Mutanen | GU830066 | ||
MDH | 407 | 64 | Marko Mutanen | GU830383 | ||
RpS5 | 603 | 3 | Marko Mutanen | GU830672 |