| Order: | Lepidoptera | Genus: | Pasiphila |
| Superfamily: | Geometroidea | Species: | rectangulata |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Larentiinae | Host org.: | pal |
| Tribe: | Eupitheciini | Author: | Holloway (1997) |
| Subtribe: | EUPI | Type species? | yes |
| Country: | Finland | ||
| Specific Locality: | Sa, Imatra | ||
| Latitude: | 61.10780022 | Max. altitude: | None |
| Longitude: | 28.79889451 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| MM01827 | Marko Mutanen, Panu Välimäki | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| 0 | 0 |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 862 | 448 | Marko Mutanen | JF785225 | ||
| COI-begin | 670 | 0 | Marko Mutanen | MH030679 | ||
| COI-end | 806 | 23 | Marko Mutanen | JF784744 | ||
| EF1a-begin | 541 | 39 | Marko Mutanen | JF785364 | ||
| EF1a-end | 506 | 48 | Marko Mutanen | JF785364 | ||
| IDH | 722 | 59 | Marko Mutanen | JF785515 | ||
| RpS5 | 603 | 3 | Marko Mutanen | JF784984 | ||
| wingless | 475 | 69 | Marko Mutanen | JF785099 | ||
| WntGeo | 409 | 3 | JF785099 |