Order: | Genus: | Anchinia | |
Superfamily: | Gelechioidea | Species: | daphnella |
Family: | Elachistidae | Subspecies: | |
Subfamily: | Hypertophinae | Host org.: | |
Tribe: | Author: | ||
Subtribe: | Type species? | unknown |
Country: | |||
Specific Locality: | |||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
MM01206-01207 | ||
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
0 | 0 |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 862 | 30 | Marko Mutanen | |||
COI-begin | 670 | 12 | Marko Mutanen | |||
COI-end | 806 | 9 | Marko Mutanen | |||
EF1a-begin | 541 | 105 | Marko Mutanen | |||
EF1a-end | 506 | 0 | Marko Mutanen | |||
GAPDH | 691 | 2 | Marko Mutanen | |||
IDH | 722 | 25 | Marko Mutanen | |||
MDH | 407 | 2 | Marko Mutanen | |||
RpS5 | 603 | 3 | Marko Mutanen | |||
Wgl400 | 400 | 0 | ||||
wglGele | 478 | 78 | ||||
wingless | 475 | 75 | Marko Mutanen |