MM01170 Apamea crenata

Specimen name

Order: Lepidoptera Genus: Apamea
Superfamily: Noctuoidea Species: crenata
Family: Noctuidae Subspecies:
Subfamily: Noctuinae Host org.:
Tribe: Apameini Author:
Subtribe: Apameina Type species? no

Locality Information

Country: Finland
Specific Locality: Sa, Imatra
Latitude: 61.10780022 Max. altitude: None
Longitude: 28.79889451 Min. altitude: None

Collector Information

Code in Lepidoptera: Voucher locality: Collector:
MM01170 Marko Mutanen, Panu Välimäki
Code in BOLD: Voucher status: Collection date:
unknown
Alternative voucher code: Determined by: Sex:
unknown

Publication and Notes

Published in: Notes:
PRS 2010

Voucher Images

DNA

Extraction: Tube:
Extractor: Date:
None

Sequence Information

Region bp amb. Lab. Accession local Blast NCBI Blast
AFG3a 336 0 Milla Ahola KX051019   
AFG3b 300 0 Milla Ahola KX051034   
ANK13C 330 0 Milla Ahola KX051050   
ArgK 388 0 Milla Ahola KX051074   
Ca2 420 9 Milla Ahola   
Ca-ATPase 444 0 Milla Ahola KX051097   
CAD 862 132 Marko Mutanen GU828158   
chitinase 405 0 Milla Ahola KX051134   
COI-begin 670 0 Marko Mutanen GU828661   
COI-end 806 0 Marko Mutanen GU828459   
Cullin5 327 6 Milla Ahola KX051156   
CycY 375 0 Milla Ahola KX051175   
DDX23 303 0 Milla Ahola KX051197   
EF1a-begin 541 2 Marko Mutanen GU828992   
EF1a-end 506 0 Marko Mutanen GU829276   
Exp1 729 0 Milla Ahola KX051215   
FCF1 173 0 Milla Ahola KX051232   
GAPDH 691 3 Marko Mutanen GU829788   
GLYP 384 0 Milla Ahola KX050683   
IDH 722 12 Marko Mutanen GU830048   
KRR1 283 0 Milla Ahola KX050697   
LeuZip 372 0 Milla Ahola KX050709   
MDH 407 0 Marko Mutanen GU830367   
MMP41 285 0 Milla Ahola KX050747   
MPP2 330 0 Milla Ahola KX050767   
NC 573 0 Milla Ahola KX050783   
Nex9 420 49 Milla Ahola KX050803   
PolII 360 0 Milla Ahola KX050825   
ProSup 432 0 Milla Ahola KX050847   
PSb 366 0 Milla Ahola KX050871   
RpS5 603 3 Marko Mutanen GU830658   
SARAH 381 6 Milla Ahola KX050888   
Ssu72 249 0 Milla Ahola KX050909   
TIF6 336 0 Milla Ahola KX050942   
UDPG6DH 405 0 Milla Ahola KX050962   
WD40 339 0 Milla Ahola KX050998   
Wgl400 400 0 GU829547   
wingless 475 75 Marko Mutanen GU829547   
WntGeo 409 9 Marko Mutanen