| Order: | Genus: | Phalera | |
| Superfamily: | Species: | bucephala | |
| Family: | Notodontidae | Subspecies: | |
| Subfamily: | Phalerinae | Host org.: | |
| Tribe: | Author: | ||
| Subtribe: | Type species? | unknown |
| Country: | Finland | ||
| Specific Locality: | Sa, Imatra | ||
| Latitude: | 61.10780022 | Max. altitude: | None |
| Longitude: | 28.79889451 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| MM00982 | Marko Mutanen, Panu Välimäki | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| PRS 2010 |
| Extraction: | Tube: |
| 0 | 0 |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 862 | 209 | Marko Mutanen | GU828149 | ||
| COI-begin | 670 | 13 | Marko Mutanen | GU828652 | ||
| COI-end | 806 | 0 | Marko Mutanen | GU828450 | ||
| EF1a-end | 506 | 0 | Marko Mutanen | GU829267 | ||
| IDH | 722 | 26 | Marko Mutanen | GU830039 | ||
| MDH | 407 | 0 | Marko Mutanen | GU830358 | ||
| RpS5 | 603 | 3 | Marko Mutanen | GU830651 |