MM00913 Alucita hexadactyla

Specimen name

Order: Genus: Alucita
Superfamily: Alucitoidea Species: hexadactyla
Family: Alucitidae Subspecies:
Subfamily: Host org.:
Tribe: Author:
Subtribe: Type species? unknown

Locality Information

Country: Finland
Specific Locality: Al, Lemland
Latitude: 60.04455569 Max. altitude: None
Longitude: 19.97489544 Min. altitude: None

Collector Information

Code in Lepidoptera: Voucher locality: Collector:
MM00913 Marko Mutanen, Tomi Mutanen
Code in BOLD: Voucher status: Collection date:
unknown
Alternative voucher code: Determined by: Sex:
unknown

Publication and Notes

Published in: Notes:
PRS 2010 LepTree sequences from LepTree voucher JBA-05-0004

Voucher Images

DNA

Extraction: Tube:
Extractor: Date:
None

Sequence Information

Region bp amb. Lab. Accession local Blast NCBI Blast
AFG3a 336 0 Milla Ahola KX051017   
ArgK 388 0 Milla Ahola KX051072   
Ca-ATPase 444 46 Milla Ahola KX051095   
CAD 862 82 Marko Mutanen GU828144   
chitinase 405 0 Milla Ahola KX051133   
COI-begin 670 0 Marko Mutanen GU828647   
COI-end 806 0 Marko Mutanen GU828445   
Cullin5 327 67 Milla Ahola KX051154   
CycY 375 0 Milla Ahola KX051173   
DDX23 303 0 Milla Ahola KX051195   
EF1a-begin 541 0 Marko Mutanen GU828979   
EF1a-end 506 0 Marko Mutanen GU829262   
IDH 722 12 Marko Mutanen GU830034   
KRR1 283 0 Milla Ahola KX050696   
MDH 407 2 Marko Mutanen GU830353   
MK6 255 0 Milla Ahola KX050726   
MMP41 285 0 Milla Ahola KX050745   
MPP2 330 0 Milla Ahola KX050766   
NC 573 0 Milla Ahola KX050782   
Nex9 420 48 Milla Ahola KX050802   
PolII 360 52 Milla Ahola KX050823   
ProSup 432 0 Milla Ahola KX050845   
PSb 366 0 Milla Ahola KX050869   
RpS5 603 3 Marko Mutanen GU830648   
UDPG6DH 405 0 Milla Ahola KX050961   
VPS4 432 0 Milla Ahola KX050977   
WD40 339 0 Milla Ahola KX050996   
Wgl400 400 15 KT713973   
wingless 475 90 LepTree KT713973   
xACC 501 0 LepTree GU576129   
xala 705 6 LepTree GU576012   
xAMPd 768 0 LepTree GU575786   
xCAD 2045 705 LepTree GQ283509   
xDDC 1284 828 LepTree GQ283596   
xeno 1134 0 LepTree GQ283673   
xgel 594 21 LepTree GU575553   
xGPD 621 3 LepTree GU575898   
xGPI 666 0 LepTree GU576088   
xgpts 402 0 LepTree GU575632   
xGTPb 840 0 LepTree GU575461   
xhis 447 0 LepTree GU575746   
xnuc 324 0 LepTree   
xper 873 0 LepTree GQ283756   
xPGDH 750 0 LepTree   
xPS 501 15 LepTree GU575706   
xTPI 444 0 LepTree GU575667