| Order: | Genus: | Tinagma | |
| Superfamily: | Douglasoidea | Species: | ocnerostomellum |
| Family: | Douglasiidae | Subspecies: | |
| Subfamily: | Host org.: | ||
| Tribe: | Author: | ||
| Subtribe: | Type species? | unknown |
| Country: | Finland | ||
| Specific Locality: | Ab, Dragsfjärd | ||
| Latitude: | 60.01993765 | Max. altitude: | None |
| Longitude: | 22.49698664 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| MM00481 | Marko Mutanen, Panu Välimäki | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| PRS 2010 | CAD, COI-LCO and RpS5 from MM00480 |
| Extraction: | Tube: |
| 0 | 0 |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 862 | 19 | Marko Mutanen | GU828142 | ||
| COI-begin | 670 | 11 | Marko Mutanen | GU828643 | ||
| COI-end | 806 | 1 | Marko Mutanen | GU828441 | ||
| EF1a-begin | 541 | 43 | Marko Mutanen | GU828976 | ||
| GAPDH | 691 | 15 | Marko Mutanen | GU829776 | ||
| IDH | 722 | 29 | Marko Mutanen | GU830030 | ||
| MDH | 407 | 0 | Marko Mutanen | GU830349 | ||
| Wgl400 | 400 | 0 | GU829534 | |||
| wingless | 475 | 75 | Marko Mutanen | GU829534 |