Order: | Lepidoptera | Genus: | Pasiphila |
Superfamily: | Geometroidea | Species: | sandycias |
Family: | Geometridae | Subspecies: | |
Subfamily: | Larentiinae | Host org.: | nz |
Tribe: | Eupitheciini | Author: | Holloway (1997) |
Subtribe: | EUPI | Type species? | yes |
Country: | New Zealand | ||
Specific Locality: | WD, Arthur's Pass | ||
Latitude: | -42.93 | Max. altitude: | None |
Longitude: | 171.56 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
MM00244 | Zool. Mus. Helsinki | Lauri Kaila, Jaakko Kullberg |
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
0 | 0 |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 862 | 456 | Marko Mutanen | JF785204 | ||
COI-begin | 670 | 0 | Marko Mutanen | JF784725 | ||
COI-end | 806 | 64 | Marko Mutanen | JF784725 | ||
EF1a-begin | 541 | 137 | Marko Mutanen | JF785346 | ||
EF1a-end | 506 | 10 | Marko Mutanen | JF785346 | ||
IDH | 722 | 356 | Marko Mutanen | JF785501 | ||
MDH | 407 | 20 | Marko Mutanen | JF784861 | ||
wingless | 475 | 138 | Marko Mutanen | JF785082 | ||
WntGeo | 409 | 72 | JF785082 |