Order: | Lepidoptera | Genus: | Pasiphila |
Superfamily: | Geometroidea | Species: | nr melochlora |
Family: | Geometridae | Subspecies: | |
Subfamily: | Larentiinae | Host org.: | nz |
Tribe: | Eupitheciini | Author: | Holloway (1997) |
Subtribe: | EUPI | Type species? | yes |
Country: | New Zealand | ||
Specific Locality: | WD, Arthur's Pass | ||
Latitude: | -42.93 | Max. altitude: | None |
Longitude: | 171.56 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
MM00243 | Zool. Mus. Helsinki | Lauri Kaila, Jaakko Kullberg |
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
0 | 0 |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 862 | 12 | Marko Mutanen | JF785203 | ||
COI-begin | 670 | 0 | Marko Mutanen | JF784724 | ||
COI-end | 806 | 64 | Marko Mutanen | JF784724 | ||
EF1a-begin | 541 | 60 | Marko Mutanen | JF785345 | ||
IDH | 722 | 83 | Marko Mutanen | JF785500 | ||
RpS5 | 603 | 62 | Marko Mutanen | JF784970 | ||
wingless | 475 | 116 | Marko Mutanen | JF785081 | ||
WntGeo | 409 | 50 | JF785081 |