| Order: | Lepidoptera | Genus: | Ischalis |
| Superfamily: | Geometroidea | Species: | fortinata |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Ennominae | Host org.: | nz |
| Tribe: | Lithinini | Author: | Weintraub, Scoble (2004) |
| Subtribe: | LITH | Type species? | yes |
| Country: | New Zealand | ||
| Specific Locality: | WD, Arthur's Pass | ||
| Latitude: | -42.93 | Max. altitude: | None |
| Longitude: | 171.56 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| MM00241 | Zool. Mus. Helsinki | Lauri Kaila, Jaakko Kullberg |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 862 | 49 | Marko Mutanen | JF785201 | ||
| COI-begin | 670 | 0 | Marko Mutanen | JF784722 | ||
| COI-end | 806 | 3 | Marko Mutanen | JF784722 | ||
| EF1a-end | 506 | 0 | Marko Mutanen | JF785343 | ||
| IDH | 722 | 55 | Marko Mutanen | JF785498 | ||
| MDH | 407 | 1 | Marko Mutanen | JF784859 | ||
| wingless | 475 | 127 | Marko Mutanen | JF785079 | ||
| WntGeo | 409 | 61 | JF785079 |