| Order: | Lepidoptera | Genus: | Poecilasthena |
| Superfamily: | Geometroidea | Species: | pulchraria |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Larentiinae | Host org.: | nz |
| Tribe: | Asthenini | Author: | Holloway (1997) |
| Subtribe: | ASTH | Type species? | yes |
| Country: | New Zealand | ||
| Specific Locality: | WD, Okarito | ||
| Latitude: | -43.23 | Max. altitude: | None |
| Longitude: | 170.19 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| MM00239 | Zool. Mus. Helsinki | Lauri Kaila, Jaakko Kullberg |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 862 | 14 | Marko Mutanen | JF785199 | ||
| COI-begin | 670 | 0 | Marko Mutanen | JF784720 | ||
| COI-end | 806 | 4 | Marko Mutanen | JF784720 | ||
| EF1a-begin | 541 | 38 | Marko Mutanen | JF785341 | ||
| EF1a-end | 506 | 0 | Marko Mutanen | JF785341 | ||
| RpS5 | 603 | 74 | Marko Mutanen | JF784967 | ||
| wingless | 475 | 124 | Marko Mutanen | JF785077 | ||
| WntGeo | 409 | 58 | JF785077 |