Order: | Lepidoptera | Genus: | Argyrorapha |
Superfamily: | Geometroidea | Species: | moderata |
Family: | Geometridae | Subspecies: | |
Subfamily: | Geometrinae | Host org.: | afr |
Tribe: | unassigned | Author: | Vari et al. (2002) |
Subtribe: | UN | Type species? | yes |
Country: | South Africa | ||
Specific Locality: | Western/ Cape, Cape Town/ 240 m | ||
Latitude: | -33.8 | Max. altitude: | None |
Longitude: | 18.6 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
MM00223 | Hermann Staude/South Africa | H. S. Staude |
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 862 | 344 | Marko Mutanen | JF785188 | ||
COI-end | 806 | 63 | Marko Mutanen | JF784709 | ||
EF1a-end | 506 | 0 | Marko Mutanen | JF785332 | ||
MDH | 407 | 58 | Marko Mutanen | JF784847 | ||
RpS5 | 603 | 8 | Marko Mutanen | JF784958 | ||
wingless | 475 | 93 | Marko Mutanen | JF785070 | ||
WntGeo | 409 | 27 | JF785070 |