| Order: | Lepidoptera | Genus: | Rhodometra |
| Superfamily: | Geometroidea | Species: | sacraria |
| Family: | Geometridae | Subspecies: | |
| Subfamily: | Sterrhinae | Host org.: | pal |
| Tribe: | Rhodometrini | Author: | Sihvonen & Kaila (2004) |
| Subtribe: | RHODOM | Type species? | yes |
| Country: | Greece | ||
| Specific Locality: | Lesvos, Sikaminia | ||
| Latitude: | 39.37 | Max. altitude: | None |
| Longitude: | 26.3 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| MM00184 | Lauri Kaila, Jaakko Kullberg | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| 0 | 0 |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 862 | 74 | Marko Mutanen | JF785181 | ||
| COI-begin | 670 | 0 | Marko Mutanen | JF784701 | ||
| COI-end | 806 | 48 | Marko Mutanen | JF784701 | ||
| EF1a-begin | 541 | 62 | Marko Mutanen | JF785325 | ||
| GAPDH | 691 | 45 | Marko Mutanen | JF785426 | ||
| IDH | 722 | 31 | Marko Mutanen | JF785488 | ||
| MDH | 407 | 1 | Marko Mutanen | JF784842 | ||
| RpS5 | 603 | 3 | Marko Mutanen | JF784953 | ||
| wingless | 475 | 229 | Marko Mutanen | JF785065 | ||
| WntGeo | 409 | 163 | JF785065 |