MM00116 Cossus cossus

Specimen name

Order: Genus: Cossus
Superfamily: Cossoidea Species: cossus
Family: Cossidae Subspecies:
Subfamily: Cossinae Host org.:
Tribe: Author:
Subtribe: Type species? unknown

Locality Information

Country: Finland
Specific Locality: N, Tammisaari
Latitude: 59.82868213 Max. altitude: None
Longitude: 23.61167308 Min. altitude: None

Collector Information

Code in Lepidoptera: Voucher locality: Collector:
MM00116 Lauri Kaila
Code in BOLD: Voucher status: Collection date:
unknown
Alternative voucher code: Determined by: Sex:
unknown

Publication and Notes

Published in: Notes:
PRS 2010 LepTree sequences from LepTree voucher AYK-04-0833-06

Voucher Images

DNA

Extraction: Tube:
Extractor: Date:
None

Sequence Information

Region bp amb. Lab. Accession local Blast NCBI Blast
AFG3a 336 0 Milla Ahola KX051010   
AFG3b 300 0 Milla Ahola KX051029   
ANK13C 330 0 Milla Ahola KX051043   
ArgK 388 0 Milla Ahola KX051065   
Ca2 420 9 Milla Ahola   
Ca-ATPase 444 44 Milla Ahola KX051088   
CAD 859 12 NGS GU828105   
chitinase 405 0 Milla Ahola KX051127   
COI-begin 670 0 Marko Mutanen GU828604   
COI-end 806 0 Marko Mutanen GU828403   
Cullin5 327 6 Milla Ahola KX051147   
CycY 375 0 Milla Ahola KX051168   
DDX23 303 0 Milla Ahola KX051188   
EF1a-begin 541 1 NGS GU828938   
EF1a-center 193 0 NGS   
EF1a-end 506 0 NGS GU829232   
Exp1 712 0 Milla Ahola KX051208   
FCF1 173 0 Milla Ahola KX051226   
GAPDH 691 0 NGS GU829756   
GLYP 384 0 Milla Ahola KX050678   
IDH 722 12 Marko Mutanen GU829992   
LeuZip 372 0 Milla Ahola KX050705   
MDH 407 0 Marko Mutanen GU830315   
MK6 255 0 Milla Ahola KX050720   
MMP41 285 0 Milla Ahola KX050738   
MPP2 330 0 Milla Ahola KX050759   
NC 573 0 Milla Ahola KX050777   
Nex9 420 48 Milla Ahola KX050796   
PolII 360 0 Milla Ahola KX050817   
ProSup 432 0 Milla Ahola KX050838   
PSb 366 0 Milla Ahola KX050862   
RpS5 603 3 Marko Mutanen GU830615   
SARAH 381 6 Milla Ahola KX050882   
Ssu72 249 0 Milla Ahola KX050901   
TIF6 336 0 Milla Ahola KX050934   
UDPG6DH 405 0 Milla Ahola KX050955   
VPS4 432 0 Milla Ahola KX050972   
WD40 339 0 Milla Ahola KX050989   
Wgl400 400 0 GU829499   
wingless 475 75 Marko Mutanen GU829499   
xACC 501 0 LepTree JQ789941   
xala 705 6 LepTree JQ783412   
xCAD 2045 9 LepTree JQ784412   
xDDC 1284 3 LepTree JQ785770   
xeno 1134 0 LepTree JQ789427   
xgel 594 21 LepTree JQ787756   
xGPD 621 0 LepTree JQ786320   
xGPI 666 0 LepTree JQ783711   
xgpts 402 0 LepTree JQ790299   
xGTPb 840 0 LepTree JQ788483   
xhis 447 0 LepTree JQ788137   
xnuc 324 0 LepTree   
xper 873 0 LepTree JQ785340   
xPGDH 750 0 LepTree   
xPS 501 15 LepTree JQ784983   
xTFS 594 5 LepTree JQ788739   
xTPI 444 0 LepTree JQ784015