Order: | Genus: | Merrifieldia | |
Superfamily: | Pterophoroidea | Species: | baliodactyla |
Family: | Pterophoridae | Subspecies: | |
Subfamily: | Pterophorinae | Host org.: | |
Tribe: | Author: | ||
Subtribe: | Type species? | unknown |
Country: | Finland | ||
Specific Locality: | N, Tammisaari | ||
Latitude: | 59.82868213 | Max. altitude: | None |
Longitude: | 23.61167308 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
MM00113 | Lauri Kaila | |
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
PRS 2010 |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 862 | 75 | Marko Mutanen | GU828104 | ||
COI-begin | 670 | 0 | Marko Mutanen | GU828603 | ||
COI-end | 806 | 32 | Marko Mutanen | GU828402 | ||
EF1a-begin | 541 | 325 | Marko Mutanen | GU828937 | ||
MDH | 407 | 0 | Marko Mutanen | GU830314 | ||
RpS5 | 603 | 3 | Marko Mutanen | GU830614 | ||
wingless | 475 | 131 | Marko Mutanen | GU829498 |