| Order: | Genus: | Endrosis | |
| Superfamily: | Gelechioidea | Species: | sarcitrella |
| Family: | Oecophoridae | Subspecies: | |
| Subfamily: | Oecophorinae | Host org.: | |
| Tribe: | Author: | ||
| Subtribe: | Type species? | unknown |
| Country: | Finland | ||
| Specific Locality: | Oba, Kiiminki | ||
| Latitude: | 65.07062914 | Max. altitude: | None |
| Longitude: | 25.72478343 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| MM00056 | Marko Mutanen | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| 0 | 0 |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 862 | 23 | Marko Mutanen | JF818662 | ||
| COI-begin | 670 | 11 | Marko Mutanen | JF818744 | ||
| COI-end | 806 | 0 | Marko Mutanen | KT713853 | ||
| EF1a-end | 506 | 0 | Marko Mutanen | JF818828 | ||
| GAPDH | 691 | 48 | Marko Mutanen | JF818898 | ||
| IDH | 722 | 303 | Marko Mutanen | JF818946 | ||
| MDH | 407 | 0 | Marko Mutanen | JF819017 | ||
| RpS5 | 603 | 23 | Marko Mutanen | JF819080 |