MM00042 Ethmia pusiella

Specimen name

Order: Genus: Ethmia
Superfamily: Gelechioidea Species: pusiella
Family: Elachistidae Subspecies:
Subfamily: Ethmiinae Host org.:
Tribe: Author:
Subtribe: Type species? unknown

Locality Information

Country: Finland
Specific Locality: N, Nurmijärvi
Latitude: 60.39301199 Max. altitude: None
Longitude: 24.82343814 Min. altitude: None

Collector Information

Code in Lepidoptera: Voucher locality: Collector:
MM00042 Panu Välimäki
Code in BOLD: Voucher status: Collection date:
unknown
Alternative voucher code: Determined by: Sex:
unknown

Publication and Notes

Published in: Notes:
PRS 2010 LepTree sequences from LepTree voucher MJM-96-0277

Voucher Images

DNA

Extraction: Tube:
Extractor: Date:
None

Sequence Information

Region bp amb. Lab. Accession local Blast NCBI Blast
ANK13C 330 0 Milla Ahola KX051041   
ArgK 388 0 Milla Ahola KX051062   
Ca2 420 9 Milla Ahola   
Ca-ATPase 444 51 Milla Ahola KX051085   
CAD 862 432 Marko Mutanen GU828090   
chitinase 405 0 Milla Ahola KX051125   
COI-begin 670 0 Marko Mutanen GU828588   
COI-end 806 0 Marko Mutanen GU828387   
CycY 375 0 Milla Ahola KX051166   
DDX23 303 0 Milla Ahola KX051185   
EF1a-begin 541 0 Marko Mutanen GU828924   
EF1a-end 506 288 Marko Mutanen GU829220   
Exp1 729 0 Milla Ahola KX051206   
FCF1 173 0 Milla Ahola KX051223   
GAPDH 691 0 Marko Mutanen GU829746   
GLYP 384 127 Milla Ahola KX050677   
IDH 722 12 Marko Mutanen GU829977   
KRR1 283 0 Milla Ahola KX050691   
LeuZip 372 3 Milla Ahola KX050704   
MDH 407 10 Marko Mutanen GU830300   
MK6 255 0 Milla Ahola KX050717   
MMP41 285 0 Milla Ahola KX050737   
MPP2 330 0 Milla Ahola KX050757   
Nex9 420 48 Milla Ahola KX050793   
PolII 360 0 Milla Ahola KX050815   
PSb 366 0 Milla Ahola KX050859   
RpS5 603 3 Marko Mutanen GU830603   
SARAH 381 6 Milla Ahola KX050880   
Ssu72 249 0 Milla Ahola KX050898   
TIF3Cb 324 3 Milla Ahola KX050919   
TIF6 336 0 Milla Ahola KX050932   
UDPG6DH 405 25 Milla Ahola KX050952   
VPS4 432 0 Milla Ahola KX050971   
WD40 339 0 Milla Ahola KX050988   
Wgl400 400 44   
wglGele 478 122   
wingless 475 119 Marko Mutanen GU829486   
xACC 501 0 LepTree GU576142   
xala 705 6 LepTree GU576024   
xAMPd 768 0 LepTree GU575797   
xCAD 2045 9 LepTree GQ283535   
xDDC 1284 3 LepTree GQ283621   
xeno 1134 0 LepTree GQ283699   
xgel 594 21 LepTree GU575565   
xGPD 621 0 LepTree GU575911   
xGPI 666 0 LepTree GU576101   
xgpts 402 0 LepTree GU575642   
xGTPb 840 0 LepTree GU575471   
xhis 447 6 LepTree GU575758   
xnuc 324 0 LepTree GU576061   
xper 873 0 LepTree GQ283778   
xPGDH 750 0 LepTree   
xPS 501 15 LepTree GU575719   
xTFS 594 0 LepTree GU575947   
xTPI 444 0 LepTree GU575679