MM00027 Thyatira batis

Specimen name

Order: Lepidoptera Genus: Thyatira
Superfamily: Drepanoidea Species: batis
Family: Drepanidae Subspecies:
Subfamily: Thyatirinae Host org.: pal
Tribe: Author:
Subtribe: Type species? unknown

Locality Information

Country: Finland
Specific Locality: Sa, Imatra
Latitude: 61.02873415 Max. altitude: None
Longitude: 28.66490079 Min. altitude: None

Collector Information

Code in Lepidoptera: Voucher locality: Collector:
MM00027 Marko Mutanen
Code in BOLD: Voucher status: Collection date:
unknown
Alternative voucher code: Determined by: Sex:
unknown

Publication and Notes

Published in: Notes:
PRS 2010

Voucher Images

DNA

Extraction: Tube:
Extractor: Date:
None

Sequence Information

Region bp amb. Lab. Accession local Blast NCBI Blast
AFG3a 336 0 Milla Ahola KX051005   
AFG3b 300 0 Milla Ahola KX051025   
ANK13C 330 57 Milla Ahola KX051037   
ArgK 388 0 Milla Ahola KX051058   
Ca2 420 9 Milla Ahola   
Ca-ATPase 444 43 Milla Ahola KX051081   
CAD 862 13 NGS GU828083   
COI-begin 670 0 Marko Mutanen GU828580   
COI-end 806 0 Marko Mutanen GU828380   
Cullin5 327 6 Milla Ahola KX051141   
CycY 375 0 Milla Ahola KX051162   
DDX23 303 0 Milla Ahola KX051181   
EF1a-begin 541 0 NGS GU828919   
EF1a-center 193 0 NGS   
EF1a-end 506 0 NGS GU829212   
Exp1 729 0 Milla Ahola KX051204   
FCF1 173 0 Milla Ahola KX051219   
GAPDH 691 0 Marko Mutanen GU829743   
GLYP 384 0 Milla Ahola KX050674   
IDH 722 12 NGS GU829969   
KRR1 283 0 Milla Ahola KX050687   
MDH 407 0 NGS GU830293   
MK6 255 0 Milla Ahola KX050713   
MMP41 285 0 Milla Ahola KX050733   
MPP2 330 0 Milla Ahola KX050754   
NC 573 0 Milla Ahola KX050774   
Nex9 420 0 Milla Ahola KX050789   
PolII 360 0 Milla Ahola KX050811   
ProSup 432 0 Milla Ahola KX050832   
PSb 366 0 Milla Ahola KX050855   
RpS5 603 3 NGS GU830597   
SARAH 381 6 Milla Ahola KX050877   
Ssu72 249 0 Milla Ahola KX050894   
TIF3Cb 324 3 Milla Ahola KX050916   
TIF6 336 0 Milla Ahola KX050929   
UDPG6DH 405 0 Milla Ahola KX050948   
VPS4 432 0 Milla Ahola KX050968   
WD40 339 0 Milla Ahola KX050984   
Wgl400 400 1 NGS GU829481   
wingless 475 291 Marko Mutanen GU829481   
WntGeo 409 225 Marko Mutanen