| Order: | Lepidoptera | Genus: | Nanna |
| Superfamily: | Noctuoidea | Species: | sp |
| Family: | Erebidae | Subspecies: | |
| Subfamily: | Arctiinae | Host org.: | |
| Tribe: | Lithosiini | Author: | |
| Subtribe: | Type species? | unknown |
| Country: | Ghana | ||
| Specific Locality: | Ankasa | ||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| LN029 | ISEA | S. Szabolcs |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| m |
| Published in: | Notes: |
| Extraction: | Tube: |
| 0 | 0 |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 862 | 25 | Mauricio Zenker | KX300474 | ||
| COI-begin | 670 | 0 | KX300292 | |||
| COI-end | 806 | 39 | KX300292 | |||
| EF1a-begin | 541 | 37 | KX300409 | |||
| EF1a-center | 193 | 0 | KX300409 | |||
| EF1a-end | 506 | 2 | KX300409 | |||
| IDH | 722 | 204 | KX300631 | |||
| MDH | 407 | 6 | KX300707 | |||
| RpS5 | 603 | 23 | KX300813 | |||
| Wgl400 | 400 | 41 | KX300926 | |||
| wingless | 475 | 116 | KX300926 |