| Order: | Lepidoptera | Genus: | Nemophora |
| Superfamily: | Adeloidea | Species: | congruella |
| Family: | Adelidae | Subspecies: | |
| Subfamily: | Host org.: | ||
| Tribe: | Author: | ||
| Subtribe: | Type species? | unknown |
| Country: | ? | ||
| Specific Locality: | Bohemia, Staňkov, 360m, | ||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| KOZ248 | Šumpich | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | 2009-05-18 | |
| Alternative voucher code: | Determined by: | Sex: |
| female |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 670 | 60 | Katja Salminen | |||
| EF1a-begin | 541 | 55 | Katja Salminen | |||
| wingless | 475 | 138 | Katja Salminen |