| Order: | Lepidoptera | Genus: | Nemophora |
| Superfamily: | Adeloidea | Species: | karafutonis |
| Family: | Adelidae | Subspecies: | |
| Subfamily: | Host org.: | ||
| Tribe: | Author: | ||
| Subtribe: | Type species? | unknown |
| Country: | RUSSIA | ||
| Specific Locality: | Altai, Tigirek 51 08 N, 83 03 E, 500 m | ||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| KOZ212 | ||
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | 2013-06-27 | |
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 670 | 45 | Martina Moilanen | |||
| EF1a-center | 193 | 6 | Martina Moilanen | |||
| EF1a-end | 454 | 0 | Martina Moilanen | |||
| IDH | 722 | 300 | Martina Moilanen | |||
| wingless | 475 | 140 | Martina Moilanen |