| Order: | Lepidoptera | Genus: | Egira |
| Superfamily: | Noctuoidea | Species: | dolosa |
| Family: | Noctuidae | Subspecies: | |
| Subfamily: | Noctuini | Host org.: | |
| Tribe: | Orthosiini | Author: | |
| Subtribe: | Type species? | not |
| Country: | USA | ||
| Specific Locality: | MT: Galatin Co.: Bozeman: Mystic Heights: 702 Bristol Lane | ||
| Latitude: | 45.5965 | Max. altitude: | 1615 |
| Longitude: | None | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| KLKDNA0644 | Carnegie Museum of Natural History | M Brechbuhler |
| Code in BOLD: | Voucher status: | Collection date: |
| spread | 2025-05-09 | |
| Alternative voucher code: | Determined by: | Sex: |
| Chuck Harp |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |