| Order: | Lepidoptera | Genus: | Amyna |
| Superfamily: | Noctuoidea | Species: | stricta |
| Family: | Noctuidae | Subspecies: | |
| Subfamily: | Bagisarinae | Host org.: | |
| Tribe: | N/A | Author: | |
| Subtribe: | Type species? |
| Country: | USA | ||
| Specific Locality: | TX: Brewster Co.: Terlingua Ranch | ||
| Latitude: | 29.4518 | Max. altitude: | None |
| Longitude: | -103.3929 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| KLKDNA0361 | Tanner A. Matson | |
| Code in BOLD: | Voucher status: | Collection date: |
| 2017-08-09 | ||
| Alternative voucher code: | Determined by: | Sex: |
| Kevin Keegan |
| Published in: | Notes: |
| None |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| EF1a-begin | 541 | 40 | Kevin Keegan | |||
| EF1a-center | 193 | 30 | ||||
| EF1a-end | 506 | 0 | ||||
| IDH | 722 | 28 | Kevin Keegan | |||
| RpS5 | 603 | 81 | ||||
| Wgl400 | 400 | 0 | ||||
| wingless | 475 | 75 |