| Order: | Lepidoptera | Genus: | Copibryophila |
| Superfamily: | Noctuoidea | Species: | angelica |
| Family: | Noctuidae | Subspecies: | |
| Subfamily: | incertae sedis | Host org.: | |
| Tribe: | N/A | Author: | |
| Subtribe: | N/A | Type species? | yes |
| Country: | USA | ||
| Specific Locality: | CA: San Diego Co.: Torrey Pines SR: salt marsh habitat near south beach | ||
| Latitude: | 32.928117 | Max. altitude: | 2 |
| Longitude: | -117.257683 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| KLKDNA0350 | David L. Wikle | |
| Code in BOLD: | Voucher status: | Collection date: |
| 2014-06-17 | ||
| Alternative voucher code: | Determined by: | Sex: |
| Kevin Keegan |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 670 | 103 | Kevin Keegan | MW352840 | ||
| EF1a-begin | 541 | 43 | Kevin Keegan | MW352570 | ||
| EF1a-center | 193 | 2 | Kevin Keegan | MW352570 | ||
| EF1a-end | 506 | 167 | Kevin Keegan | MW352570 | ||
| MDH | 407 | 11 | Kevin Keegan | MW352372 | ||
| RpS5 | 603 | 120 | Kevin Keegan | MW352255 | ||
| Wgl400 | 400 | 40 | Kevin Keegan | MW352119 | ||
| wingless | 475 | 115 |