Order: | Lepidoptera | Genus: | Infralathosea |
Superfamily: | Noctuoidea | Species: | unicornis |
Family: | Noctuidae | Subspecies: | |
Subfamily: | Oncocnemidinae | Host org.: | |
Tribe: | N/A | Author: | |
Subtribe: | N/A | Type species? | not |
Country: | USA | ||
Specific Locality: | TX: Val Verde Co.: Langtry | ||
Latitude: | 29.804 | Max. altitude: | None |
Longitude: | -101.557 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
KLKDNA0344 | Jim Vargo | |
Code in BOLD: | Voucher status: | Collection date: |
2016-07-03 | ||
Alternative voucher code: | Determined by: | Sex: |
Lars Crabo |
Published in: | Notes: |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 670 | 80 | Kevin Keegan | |||
EF1a-begin | 541 | 236 | Kevin Keegan | |||
EF1a-center | 193 | 1 | Kevin Keegan | |||
EF1a-end | 506 | 262 | Kevin Keegan | |||
IDH | 722 | 354 | Kevin Keegan | |||
RpS5 | 603 | 32 | Kevin Keegan | |||
Wgl400 | 400 | 13 | Kevin Keegan | |||
wingless | 475 | 88 |