Order: | Lepidoptera | Genus: | Pseudocopivaleria |
Superfamily: | Noctuoidea | Species: | sonoma |
Family: | Noctuidae | Subspecies: | |
Subfamily: | Amphipyrinae | Host org.: | Quercus chrysolepis |
Tribe: | Psaphidini | Author: | |
Subtribe: | Psaphidina | Type species? | yes |
Country: | USA | ||
Specific Locality: | CA: El Dorado Co.: northeast of Georgetown | ||
Latitude: | 38.9139 | Max. altitude: | 853 |
Longitude: | -120.8197 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
KLKDNA0325 | University of Connecticut (TLS 476) | David Wagner and Tanner Matson |
Code in BOLD: | Voucher status: | Collection date: |
2018-05-19 | ||
Alternative voucher code: | Determined by: | Sex: |
2.018E+220 |
Published in: | Notes: |
None |
Extraction: | Tube: |
Extractor: | Date: |
June 12, 2018 |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 670 | 9 | Kevin Keegan | MW352932 | ||
EF1a-begin | 541 | 47 | Kevin Keegan | MW352668 | ||
EF1a-center | 193 | 6 | Kevin Keegan | MW352668 | ||
EF1a-end | 506 | 301 | Kevin Keegan | MW352668 | ||
GAPDH | 691 | 206 | Kevin Keegan | MW352739 | ||
RpS5 | 603 | 56 | Kevin Keegan | MW352249 | ||
Wgl400 | 400 | 13 | Kevin Keegan | MW352113 | ||
wingless | 475 | 88 |