Order: | Lepidoptera | Genus: | Axenus |
Superfamily: | Noctuoidea | Species: | arvalis |
Family: | Noctuidae | Subspecies: | |
Subfamily: | Metoponiinae | Host org.: | |
Tribe: | unassigned | Author: | |
Subtribe: | N/A | Type species? | yes |
Country: | USA | ||
Specific Locality: | OR: Jackson Co.: Lower Table Rock | ||
Latitude: | 42.45255 | Max. altitude: | None |
Longitude: | -122.950852 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
KLKDNA0319 | Totally destructively sampled | Mike Raschko |
Code in BOLD: | Voucher status: | Collection date: |
2018-09-23 | ||
Alternative voucher code: | Determined by: | Sex: |
Mike Raschko |
Published in: | Notes: |
GPS coordinates are approximated from locale |
Extraction: | Tube: |
Extractor: | Date: |
June 12, 2018 |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 670 | 62 | Kevin Keegan | MW352804 | ||
EF1a-begin | 541 | 106 | Kevin Keegan | MW352540 | ||
EF1a-center | 193 | 23 | Kevin Keegan | MW352540 | ||
EF1a-end | 506 | 202 | Kevin Keegan | MW352540 | ||
MDH | 407 | 145 | Kevin Keegan | MW352370 |