Order: | Lepidoptera | Genus: | Annaphila |
Superfamily: | Noctuoidea | Species: | astrologa |
Family: | Noctuidae | Subspecies: | |
Subfamily: | Stiriinae | Host org.: | Phacelia cicutaria |
Tribe: | Annaphilini | Author: | |
Subtribe: | Annaphilina | Type species? | no |
Country: | USA | ||
Specific Locality: | CA: Tulare Co.: Upper Kern river Canyon N. of Kernville | ||
Latitude: | 35.81055556 | Max. altitude: | None |
Longitude: | -118.45277778 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
KLKDNA0316 | University of Connecticut (TLS 463) | Mike Raschko |
Code in BOLD: | Voucher status: | Collection date: |
2014-04-14 | ||
Alternative voucher code: | Determined by: | Sex: |
2013D10 |
Published in: | Notes: |
collected as larva, adult emerged 2015-04-15. Voucher specimen is adult |
Extraction: | Tube: |
Extractor: | Date: |
June 12, 2018 |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 670 | 154 | Kevin Keegan | |||
COI-end | 806 | 463 | Kevin Keegan | |||
EF1a-begin | 541 | 62 | Kevin Keegan | |||
EF1a-center | 193 | 9 | Kevin Keegan | |||
EF1a-end | 506 | 210 | Kevin Keegan | |||
MDH | 407 | 42 | Kevin Keegan | |||
RpS5 | 603 | 36 | ||||
Wgl400 | 400 | 115 | Kevin Keegan | |||
wingless | 475 | 190 |