| Order: | Lepidoptera | Genus: | Pseudocopivaleria |
| Superfamily: | Noctuoidea | Species: | anaverta |
| Family: | Noctuidae | Subspecies: | |
| Subfamily: | Amphipyrinae | Host org.: | |
| Tribe: | Psaphidini | Author: | |
| Subtribe: | Psaphidina | Type species? | no |
| Country: | USA | ||
| Specific Locality: | CA: San Bernadino Co.: San Bernadino Mountains: Johnston Grade | ||
| Latitude: | 34.338167 | Max. altitude: | 1524 |
| Longitude: | -116.839167 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| KLKDNA0235 | T. Mustelin | |
| Code in BOLD: | Voucher status: | Collection date: |
| 2005-04-07 | ||
| Alternative voucher code: | Determined by: | Sex: |
| Kevin Keegan |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 670 | 128 | Kevin Keegan | MW352931 | ||
| COI-end | 806 | 46 | Kevin Keegan | MW352931 | ||
| EF1a-begin | 541 | 58 | Kevin Keegan | MW352667 | ||
| MDH | 407 | 35 | Kevin Keegan | MW352362 | ||
| RpS5 | 603 | 33 | Kevin Keegan | MW352240 | ||
| Wgl400 | 400 | 28 | MW352105 | |||
| wingless | 475 | 103 | Kevin Keegan |