Order: | Lepidoptera | Genus: | Paramiana |
Superfamily: | Noctuoidea | Species: | perissa |
Family: | Noctuidae | Subspecies: | |
Subfamily: | Amphipyrinae | Host org.: | |
Tribe: | Psaphidini | Author: | |
Subtribe: | Nocloina | Type species? | no |
Country: | MEX | ||
Specific Locality: | GUA: San Miguel de Allende: Alfonso’s Place | ||
Latitude: | 20.9784 | Max. altitude: | 1928 |
Longitude: | -100.7556 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
KLKDNA0215 | Kevin Keegan | |
Code in BOLD: | Voucher status: | Collection date: |
2017-09-08 | ||
Alternative voucher code: | Determined by: | Sex: |
Kevin Keegan |
Published in: | Notes: |
Extraction: | Tube: |
KLKDNA0215 | |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 670 | 5 | Kevin Keegan | MW352912 | ||
EF1a-begin | 541 | 41 | Kevin Keegan | MW352645 | ||
GAPDH | 691 | 204 | Kevin Keegan | MW352732 | ||
IDH | 722 | 59 | Kevin Keegan | MW352453 | ||
MDH | 407 | 10 | Kevin Keegan | MW352353 | ||
Nex9 | 420 | 60 | Kevin Keegan | |||
RpS5 | 603 | 23 | Kevin Keegan | MW352231 |