Order: | Lepidoptera | Genus: | Azenia |
Superfamily: | Noctuoidea | Species: | perflava |
Family: | Noctuidae | Subspecies: | |
Subfamily: | Metoponiinae | Host org.: | |
Tribe: | unassigned | Author: | |
Subtribe: | N/A | Type species? | not |
Country: | MEX | ||
Specific Locality: | GUA: San Miguel de Allende: Alfonso’s Place | ||
Latitude: | 20.9784 | Max. altitude: | 1928 |
Longitude: | -100.7556 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
KLKDNA0214 | Kevin Keegan | |
Code in BOLD: | Voucher status: | Collection date: |
2017-09-08 | ||
Alternative voucher code: | Determined by: | Sex: |
Kevin Keegan |
Published in: | Notes: |
Extraction: | Tube: |
KLKDNA0214 | |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 670 | 4 | Kevin Keegan | MW352806 | ||
EF1a-begin | 541 | 34 | Kevin Keegan | MW352542 | ||
GAPDH | 691 | 203 | Kevin Keegan | MW352731 | ||
IDH | 722 | 56 | Kevin Keegan | MW352452 | ||
MDH | 407 | 10 | Kevin Keegan | MW352352 | ||
Nex9 | 420 | 56 | Kevin Keegan | |||
RpS5 | 603 | 20 | Kevin Keegan | MW352230 |