Order: | Lepidoptera | Genus: | Stiria |
Superfamily: | Noctuoidea | Species: | sisaya |
Family: | Noctuidae | Subspecies: | |
Subfamily: | Stiriinae | Host org.: | |
Tribe: | Stiriini | Author: | |
Subtribe: | Stiriina | Type species? | not |
Country: | MEX | ||
Specific Locality: | GUA: Hwy. 51 | ||
Latitude: | 21.1396 | Max. altitude: | 1921 |
Longitude: | -100.8678 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
KLKDNA0210 | Carnegie Museum of Natural History | Kevin Keegan |
Code in BOLD: | Voucher status: | Collection date: |
2017-09-08 | ||
Alternative voucher code: | Determined by: | Sex: |
Kevin Keegan |
Published in: | Notes: |
Extraction: | Tube: |
KLKDNA0210 | |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 670 | 5 | Kevin Keegan | OL981369 | ||
EF1a-begin | 541 | 42 | Kevin Keegan | OM310878 | ||
GAPDH | 691 | 205 | Kevin Keegan | OM310888 | ||
IDH | 722 | 55 | Kevin Keegan | OM310899 | ||
MDH | 407 | 53 | Kevin Keegan | OM310910 | ||
Nex9 | 420 | 53 | Kevin Keegan | |||
RpS5 | 603 | 22 | Kevin Keegan | OM310922 |