| Order: | Lepidoptera | Genus: | Cyptonychia |
| Superfamily: | Noctuoidea | Species: | subfumosa |
| Family: | Noctuidae | Subspecies: | |
| Subfamily: | Stiriinae | Host org.: | |
| Tribe: | Stiriini | Author: | |
| Subtribe: | Stiriina | Type species? | not |
| Country: | MEX | ||
| Specific Locality: | MEX: Toluca: Parque Estatal Sierra Morelos | ||
| Latitude: | 19.3142 | Max. altitude: | 2806 |
| Longitude: | -99.713 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| KLKDNA0195 | Kevin Keegan | |
| Code in BOLD: | Voucher status: | Collection date: |
| 2017-09-03 | ||
| Alternative voucher code: | Determined by: | Sex: |
| Kevin Keegan |
| Published in: | Notes: |
| Extraction: | Tube: |
| KLKDNA0195 | |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 670 | 8 | Kevin Keegan | |||
| COI-end | 806 | 48 | Kevin Keegan | |||
| EF1a-center | 193 | 3 | Kevin Keegan | |||
| EF1a-end | 506 | 2 | Kevin Keegan | |||
| IDH | 722 | 42 | Kevin Keegan | |||
| MDH | 407 | 13 | Kevin Keegan | |||
| Nex9 | 420 | 81 | Kevin Keegan | |||
| Wgl400 | 400 | 12 | Kevin Keegan | |||
| wingless | 475 | 87 |