Order: | Lepidoptera | Genus: | Psaphida |
Superfamily: | Noctuoidea | Species: | rolandi |
Family: | Noctuidae | Subspecies: | |
Subfamily: | Amphipyrinae | Host org.: | N/A |
Tribe: | Psaphidini | Author: | |
Subtribe: | Psaphidina | Type species? | N/A |
Country: | USA | ||
Specific Locality: | CT: Tolland Co.: Mansfield: Hunters Run | ||
Latitude: | 41.769709 | Max. altitude: | None |
Longitude: | -72.247781 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
KLKDNA0143 | Dave Wagner's Collection | David Wagner |
Code in BOLD: | Voucher status: | Collection date: |
2008-04-00 | ||
Alternative voucher code: | Determined by: | Sex: |
N/A |
Published in: | Notes: |
Extraction: | Tube: |
KLKDNA0143 | |
Extractor: | Date: |
May 29, 2016 |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 670 | 10 | Kevin Keegan | |||
EF1a-begin | 541 | 57 | Kevin Keegan | |||
EF1a-center | 193 | 7 | Kevin Keegan | |||
EF1a-end | 506 | 85 | Kevin Keegan | |||
GAPDH | 691 | 3 | Kevin Keegan | |||
MDH | 407 | 10 | Kevin Keegan | |||
RpS5 | 603 | 48 | Kevin Keegan | |||
Wgl400 | 400 | 1 | ||||
wingless | 475 | 76 | Kevin Keegan |