Order: | Lepidoptera | Genus: | Psaphida |
Superfamily: | Noctuoidea | Species: | thaxterianus |
Family: | Noctuidae | Subspecies: | |
Subfamily: | Amphipyrinae | Host org.: | N/A |
Tribe: | Psaphidini | Author: | |
Subtribe: | Psaphidina | Type species? | N/A |
Country: | USA | ||
Specific Locality: | PA: Centre Co.: Scotia Barrens: 4 miles west of State College | ||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
KLKDNA0142 | Dave Wagner's Collection | Steve Johnson |
Code in BOLD: | Voucher status: | Collection date: |
2008-04-05 | ||
Alternative voucher code: | Determined by: | Sex: |
N/A |
Published in: | Notes: |
Extraction: | Tube: |
KLKDNA0142 | |
Extractor: | Date: |
May 29, 2016 |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 670 | 9 | Kevin Keegan | |||
EF1a-begin | 541 | 24 | Kevin Keegan | |||
EF1a-center | 193 | 3 | Kevin Keegan | |||
EF1a-end | 506 | 0 | Kevin Keegan | |||
GAPDH | 691 | 61 | Kevin Keegan | |||
MDH | 407 | 63 | Kevin Keegan | |||
Wgl400 | 400 | 1 | ||||
wingless | 475 | 76 | Kevin Keegan |