Order: | Lepidoptera | Genus: | Nocloa |
Superfamily: | Noctuoidea | Species: | aliaga |
Family: | Noctuidae | Subspecies: | |
Subfamily: | Amphipyrinae | Host org.: | N/A |
Tribe: | Psaphidini | Author: | |
Subtribe: | Nocloina | Type species? | N/A |
Country: | USA | ||
Specific Locality: | AZ: Pima Co.: Sycamore Canyon | ||
Latitude: | 31.4316667 | Max. altitude: | 1225 |
Longitude: | -111.1886111 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
KLKDNA0132 | Dave Wagner's Collection | DL Wagner & BL Gagliardi |
Code in BOLD: | Voucher status: | Collection date: |
2011-08-13 | ||
Alternative voucher code: | Determined by: | Sex: |
N/A |
Published in: | Notes: |
Extraction: | Tube: |
KLKDNA0132 | |
Extractor: | Date: |
May 23, 2016 |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 670 | 78 | Kevin Keegan | |||
EF1a-begin | 541 | 68 | Kevin Keegan | |||
EF1a-center | 193 | 0 | Kevin Keegan | |||
EF1a-end | 506 | 0 | Kevin Keegan | |||
GAPDH | 691 | 213 | Kevin Keegan | |||
MDH | 407 | 13 | Kevin Keegan | |||
Wgl400 | 400 | 1 | ||||
wingless | 475 | 76 | Kevin Keegan |