| Order: | Lepidoptera | Genus: | Nocloa |
| Superfamily: | Noctuoidea | Species: | pallens |
| Family: | Noctuidae | Subspecies: | |
| Subfamily: | Amphipyrinae | Host org.: | N/A |
| Tribe: | Psaphidini | Author: | |
| Subtribe: | Nocloina | Type species? | N/A |
| Country: | USA | ||
| Specific Locality: | CA: San Diego Co.: Steele Burnand Anza-Borrego Desert Research Center | ||
| Latitude: | 33.240616 | Max. altitude: | None |
| Longitude: | -116.389167 | Min. altitude: | None |
| Code in Lepidoptera: | Voucher locality: | Collector: |
| KLKDNA0122 | Kevin Keegan's Collection | Kevin Keegan |
| Code in BOLD: | Voucher status: | Collection date: |
| 2016-03-15 | ||
| Alternative voucher code: | Determined by: | Sex: |
| Kevin Keegan |
| Published in: | Notes: |
| Extraction: | Tube: |
| KLKDNA0122 | |
| Extractor: | Date: |
| May 22, 2016 |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 670 | 12 | Kevin Keegan | |||
| COI-end | 806 | 48 | Kevin Keegan | |||
| EF1a-begin | 541 | 2 | Kevin Keegan | |||
| EF1a-center | 193 | 0 | Kevin Keegan | |||
| EF1a-end | 506 | 0 | Kevin Keegan | |||
| GAPDH | 691 | 22 | Kevin Keegan | |||
| IDH | 722 | 50 | Kevin Keegan | |||
| MDH | 407 | 31 | Kevin Keegan | |||
| RpS5 | 603 | 21 | Kevin Keegan | |||
| Wgl400 | 400 | 16 | ||||
| wingless | 475 | 91 | Kevin Keegan |