Order: | Lepidoptera | Genus: | Plagiomimicus |
Superfamily: | Noctuoidea | Species: | sp_nov_Hoguei |
Family: | Noctuidae | Subspecies: | |
Subfamily: | Stiriinae | Host org.: | N/A |
Tribe: | Stiriini | Author: | |
Subtribe: | Stiriina | Type species? | N/A |
Country: | USA | ||
Specific Locality: | CA: San Diego Co.: Steele Burnand Anza-Borrego Desert Research Center | ||
Latitude: | 33.240616 | Max. altitude: | None |
Longitude: | -116.389167 | Min. altitude: | None |
Code in Lepidoptera: | Voucher locality: | Collector: |
KLKDNA0120 | Kevin Keegan's Collection | Kevin Keegan |
Code in BOLD: | Voucher status: | Collection date: |
2016-03-13 | ||
Alternative voucher code: | Determined by: | Sex: |
N/A |
Published in: | Notes: |
Extraction: | Tube: |
KLKDNA0120 | |
Extractor: | Date: |
May 22, 2016 |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 670 | 10 | Kevin Keegan | |||
COI-end | 806 | 61 | Kevin Keegan | |||
EF1a-begin | 541 | 541 | Kevin Keegan | |||
EF1a-center | 193 | 0 | Kevin Keegan | |||
EF1a-end | 506 | 0 | Kevin Keegan | |||
IDH | 722 | 93 | Kevin Keegan | |||
MDH | 407 | 17 | Kevin Keegan | |||
RpS5 | 603 | 21 | Kevin Keegan | |||
Wgl400 | 400 | 1 | ||||
wingless | 475 | 76 | Kevin Keegan |